| No | Title | Notes |
|---|---|---|
| 1 | Introduction to electric power system | Book 1 - Ch 1 |
| 2 | Single-phase and three-phase AC circuits | Book 1 - Ch 2 |
| 3 | The power transformer | Book 1 - Ch 3, Book 2 - Ch 1.4-1.5, Wiring configurations |
| 4 | The per-phase and per-unit system representation | Book 1 - Ch 3.3, 3.5 |
| 5 | Introduction to rotating machines | Book 2 - Ch 3 |
| 6 | Synchronous machine | Book 2 - Ch 4.1-4.9, 4.11, 5 |
| 7 | Induction machine | Book 2 - Ch 6 |
| 8 | The transmission line characteristics | Book 1 - Ch 4 |
Reference books
- D. Glover, M. S. Sarma and T. Overbye, “Power System Analysis & Design”, 6th edition, Cengage Learning, 2017
- Chapman, S.J., “Electric machinery fundamentals”, 4th edition McGraw-Hill, 2005
Alternative books in Greek:
- Κ. Βουρνάς, Γ. Κονταξής, “Εισαγωγή στα συστήματα ηλεκτρικής ενέργειας”, εκδόσεις ΣΥΜΜΕΤΡΙΑ, 2010
- Γ. Γιαννακόπουλος, Ν. Βοβός, “Εισαγωγή στα συστήματα ηλεκτρικής ενέργειας”, εκδόσεις ΖΗΤΗ, 2017